Property Attributes
- MLS#1319668
- TypeSingle Family
- Listing Status Active
- CountyPope
- CityRussellville
- NeighborhoodTurtle Creek
- Zip72801
- Style
- Year Built1989
- Taxes$ 705
- Price$ 170,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1402
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Discover this inviting 4-bedroom, 1-bath home just minutes from Arkansas Tech University. With spacious bedrooms, a functional layout, and a peaceful backyard, it’s perfect for families, students, or investors. The kitchen features modern appliances, and the location offers easy access to parks, shops, and campus life. Whether you're looking for a personal residence or a smart rental opportunity, this home checks all the boxes. ?? Request your showing now and see why this property won’t stay on the market for long!
| Price History | |
|---|---|
| 2/27/2026 | Listed $170,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | ElectricityAvailable,SewerAvailable,WaterAvailable |
| Roof | Asphalt,Shingle |
| Appliances | ElectricWaterHeater |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | Brick |
| Year Built | 1989 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | None |
| Community Features | NearSchools |
| County | Pope |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Turtle Creek |
| Garage Y/N | false |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | 16306 E L St Russellville AR 72801 |
| City | Russellville |
| Disclosures | SellersDisclosureNotAvailable |
| High School District | Russellville |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 705 |
| Virtual Tour | https://tour.nwarealtors.org/1306-E-L-Street-Russellville-AR-72801/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Russellville |
| Elementary School District | Russellville |
| Tax Lot | 1 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Russellville |
| Legal Description | Lot 9 & Pt Lot 91, City of Russellville. Subdivision: Turtle creek replat 2 cont. |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Asphalt |
| Lot Features | CityLot,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1402 |
| Lot Dimensions | 0.00 |
| Road Frontage Type | PublicRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be