Property Attributes
- MLS#1342161
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CitySpringdale
- NeighborhoodBethel Heights
- Zip72764
- Style
- Year Built1993
- Taxes$ 4025
- Price$ 890,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3080
- Lot Size4.78 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Split level, 6-bedroom home sitting on 4.78 acres. It comes with all new windows, new septic, and new garage doors. It has a 5-car garage, a wood-burning fireplace, a shop, and a detached office. It is an easy drive east of Thompson off Hwy 71, just off Wagon Wheel Rd to Oak St, and then east on Hatcher Rd. 6 Bedrooms. 2 1/2 bath. All new windows. New septic. new garage doors. Wood-burning fireplace. 5-car garage. Detached office.
| Price History | |
|---|---|
| 4/9/2026 | Listed $990,000 |
| 7/29/2026 | 10$890,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Utilities | Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Counter Top,Dishwasher,Electric Oven,Gas Water Heater |
| Patio/Porch Features | Patio |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1993 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Bethel Heights |
| Garage Y/N | true |
| Other Structures | Outbuilding,Pole Barn,Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-49 in Lowell, east on Monroe Ave. South on US 71B. East on E Apple Blossom Ave. South on N Oak St. East on Hatcher Rd. Property will be on the south side of the street. |
| City | Springdale |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Lot Size Units | Acres |
| Tax Annual Amount | 4025 |
| Virtual Tour | https://tour.nwarealtors.org/1035-Hatcher-Road-Springdale-AR-72764--1342161/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | PT SW SW N89*E313.15' NW/C N89*E313.15' S0*E660' S89*W314.48' N0*W660' POB |
Interior Features
| Interior Amenities | Ceiling Fan(s),None,Window Treatments |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Fenced,Partial,Privacy,Wood |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Level,None |
| Water Source | Public |
| Lot Size Area | 4.78 |
| Foundation Details | Slab |
| Building Area Total | 3080 |
| Lot Size Acres | 4.78 |
| Road Surface Type | Paved |
| Covered Spaces | 5 |
| Road Frontage Type | Public Road |
| Pasture Area | 4.78 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be