Property Attributes
- MLS#1342898
- TypeSingle Family
- Listing Status Pending
- CountyWashington
- CityFayetteville
- NeighborhoodMaplewood Add
- Zip72701
- Style
- Year Built2018
- Taxes$ 13050
- Price$ 2,479,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4930
- Lot Size0.58 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
A rare modern residence set within the historic district that's thoughtful, precise, and quietly bold. This 2018 home offers 4 bedroom suites with 3 full and 2 half baths, plus a bonus room, dedicated office, full gym, and formal dining - arranged across a private 0.58-acre setting with wet-weather creek and fire pit. Expansive windows create a treehouse-like feel with natural light throughout. The kitchen features professional-grade appliances, waterfall quartz island, custom cabinetry, and a walk-in pantry with pass-through access to the oversized 3-car garage. The primary suite includes a private porch, spa-like bath, and oversized custom closets. Outdoor spaces include a gunite pool with water feature, spa, gas fire table, covered dining with built in heater, outdoor grill, and landscaped grounds with a seasonal creek. Custom dog runs with built-in access doors add a thoughtful, functional touch. You really must see this fully realized example of modern living in the beloved Fayetteville historic district.
| Price History | |
|---|---|
| 4/20/2026 | Listed $2,479,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Ductless |
| Cooling | Central Air,Ductless |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available,Recycling Collection |
| Roof | Metal |
| Appliances | Built-In Range,Built-In Oven,Convection Oven,Counter Top,Double Oven,Dishwasher,Exhaust Fan,Electric Oven,Gas Cooktop,Gas Water Heater,Hot Water Circulator,Microwave,Refrigerator,Range Hood,ENERGY STAR Qualified Appliances,Plumbed For Ice Maker |
| Patio/Porch Features | Balcony,Covered,Patio,Porch |
| Pool Features | Gunite,Heated,Pool |
| Security Features | Security System,Fire Alarm,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Concrete,Rock,Redwood Siding |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Near Fire Station,Near Schools,Park,Shopping,Sidewalks,Trails/Paths |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Maplewood Add |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Pending |
| Directions | From College Avenue & Lafayette: Head east on Lafayette. Turn left on the 2nd cross street at Willow Avenue. Home will be on your right. |
| City | Fayetteville |
| Disclosures | Seller Disclosure |
| High School District | Fayetteville |
| Lot Size Units | Acres |
| Spa Features | Hot Tub |
| Tax Annual Amount | 13050 |
| Virtual Tour | https://www.zillow.com/view-imx/a8a2fe06-e6c1-4e03-9073-a68053addb2b?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Fayetteville |
| Elementary School District | Fayetteville |
| Tax Lot | 9 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fayetteville |
| Legal Description | LT 9 & 10, PT LT 11 & 12 BLK E, PT SW SW 10-16-30 20 X 240 S OF LT 10 & 11 FURTHER DISCRIBED FROM 2016-10957 AS: ALL OF LOTS NINE (9) AND TEN (10) AND PART OF LOTS ELEVEN (11) AND TWELVE (12) IN BLOCK "E" OF MAPLEWOOD ADDITION TO THE CITY OF FAYETTEV ILLE |
Interior Features
| Interior Amenities | Attic,Wet Bar,Ceiling Fan(s),Eat-in Kitchen,Hot Tub/Spa,Other,Pantry,Programmable Thermostat,Quartz Counters,Split Bedrooms,Skylights,Walk-In Closet(s),Wired for Sound,Window Treatments,Storage |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,City Lot,Landscaped,Near Park,Sloped,Wooded |
| Water Source | Public |
| Lot Size Area | 0.58 |
| Foundation Details | Crawlspace,Slab |
| Spa | true |
| Building Area Total | 4930 |
| Lot Dimensions | Appx 120 x 210 |
| Lot Size Acres | 0.58 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be