Property Attributes
- MLS#1348560
- TypeSingle Family
- Listing Status Pending
- CountyWashington
- CityFayetteville
- NeighborhoodWildflower Meadows Sub
- Zip72704
- Style
- Year Built2006
- Taxes$ 3563
- Price$ 539,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size0.2538 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Modern updates, functional design, and an unbeatable location come together in this inviting Fayetteville home! Soaring 20-ft ceilings and abundant natural light create an open, airy feel, while the layout offers comfort and spaciousness ideal for family living. The kitchen features a new GE Cafe' refrigerator, GE Cafe' dishwasher, and GE double ovens (w/ convection) offering a sleek, updated style perfect for entertaining. Major improvements include a new roof (2020), two new HVAC systems (2023), and a tankless water heater (2023), providing efficiency and peace of mind. The oversized primary suite offers a private retreat, complemented by 2 more well-designed bedrooms upstairs for family and guests alike. Outside, enjoy a fenced backyard, covered patio, irrigation system, and outdoor spaces ideal for relaxing or hosting guests. Conveniently located near Holt and Holcomb schools and just minutes from Clabber Creek Trail, this home combines modern comfort with everyday convenience.
| Price History | |
|---|---|
| 5/23/2026 | Listed $560,000 |
| 6/11/2026 | 2$549,900 |
| 7/16/2026 | 2$539,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Convection Oven,Counter Top,Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 300 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Curbs,Near Schools,Shopping,Sidewalks,Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Contingency | Take Backup Offers |
| Subdivision Name | Wildflower Meadows Sub |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Pending |
| Directions | FROM I-49, TAKE STEPHEN CARR EXIT, TURN WEST ON MT COMFORT, RIGHT ON HOSTA, RIGHT ON MORNING MIST |
| City | Fayetteville |
| Disclosures | Seller Disclosure |
| High School District | Fayetteville |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 3563 |
| Virtual Tour | https://tour.nwarealtors.org/4299-W-Morning-Mist-Drive-Fayetteville-AR-72704/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Fayetteville |
| Elementary School District | Fayetteville |
| Tax Lot | 40 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fayetteville |
| Legal Description | Lot 40 of Wildflower Meadows Sub |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Metal,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,City Lot,Landscaped,Level,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.2538 |
| Foundation Details | Slab |
| Building Area Total | 2800 |
| Lot Dimensions | 80x138 |
| Lot Size Acres | 0.2538 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be