Property Attributes
- MLS#1355315
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySpringdale
- NeighborhoodTimber Ridge Sub
- Zip72762
- Style
- Year Built1993
- Taxes$ 5600
- Price$ 850,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5050
- Lot Size1.05 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Seller to provide up to 3% in buyer concessions with acceptable offer! Updates include. Carpet, Quartz Countertops,Master Bath Shower,Soaking Tub,LED Mirrors 2025 Kitchenaide Appliances - 5 burner natural gas cooktop, double ovens, dishwasher - 2025 Trash Compactor - 2020 AC Units - 2021 Solar Panels-Deck -Laminate Hardwood - 2020 Paint - 2025 Cabinet Hardware - 2025 Soft Close Drawer Slides - 2025 Fence -Fans Lighting-Security Lights -Light Switches, Power Plug Covers,Experience the perfect blend of grandeur and comfort in this stunning Colonial-style estate located in West Springdale’s highly sought-after Timber Ridge Subdivision. Situated on a sprawling 1.05-acre level lot, this 5,050 sq. ft. residence offers an unparalleled amount of space and privacy just minutes from I-49, Don Tyson Parkway, Many Recent Updates: Roof, Appliances, Counter Tops, AC units, Solar Panels, Fans/Lighting. Many with warranties and documentation and so much more! New Windows throughout the entire home. This Home is updated and ready!
| Price History | |
|---|---|
| 7/15/2026 | Listed $975,000 |
| 8/27/2026 | 2$955,000 |
| 9/1/2026 | 1$950,000 |
| 9/4/2026 | 11$850,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Septic Available,Water Available,Recycling Collection |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Range Hood,Trash Compactor,Plumbed For Ice Maker |
| HOA Fee | 250 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | Security System,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1993 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Curbs,Near Fire Station,Near Schools,Park,Shopping,Sidewalks |
| Additional Parcels Description | n/a |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Timber Ridge Sub |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-49 N to W Don Tyson Pkwy in Springdale. Take exit 70 from I-49 N Continue on W Don Tyson Pkwy. 4 min (1.4 mi), Turn left onto W Don Tyson Pkwy 1.0 mi, Turn right onto Carley Rd, Turn left onto Timber Ridge DR, Turn right at the 2nd cross street onto Tahoe Cir Dr |
| City | Springdale |
| Disclosures | Sellers Disclosure Not Available |
| Association Name | Timber Ridge Subdivision POA |
| High School District | Springdale |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 5600 |
| Virtual Tour | https://tour.nwarealtors.org/4032-Tahoe-Circle-Springdale-AR-72762/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 15 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | Lot 15 Timber Ridge Subdivision |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Pantry,Walk-In Closet(s),Window Treatments,Multiple Living Areas,Sun Room |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Landscaped,Level,Near Park,Subdivision,Sloped |
| Water Source | Public |
| Lot Size Area | 1.05 |
| Foundation Details | Crawlspace |
| Building Area Total | 5050 |
| Lot Dimensions | 108'x250'x286'x200' |
| Lot Size Acres | 1.05 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be