Property Attributes
- MLS#1356730
- TypeSingle Family
- Listing Status Pending
- CountyBenton
- CitySpringdale
- NeighborhoodSpring Creek Farms Ph Ii Springdale
- Zip72762
- Style
- Year Built2026
- Taxes$ 500
- Price$ 429,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1895
- Lot Size0.32 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome To Your Next Home, A Fresh 1,895 Square Foot New Build Tucked Into Fast Growing Spring Creek Farms. The Springdale Address Is Deceptive In The Best Way, Sitting Central To Every Corner Of Northwest Arkansas With Quick Reach To Work, Shopping And Everything Between. Step Inside To A Bright, Wide Open Layout Where The Living Area Rises Into A Vaulted Ceiling Dressed With Beams. Four Bedrooms Follow A Smart Split Design That Tucks The Primary Suite Away On Its Own, With Its Own Beam Detail, A Full Custom Tiled Shower, Dual Vanity, Private Water Closet And Roomy Walk In Closet. Cooks Will Love The Kitchen, Finished With Quartz Countertops On The Way, Under Cabinet Lighting, A Walk In Pantry And A Big Island That Seats The Crowd, Plus Space To Eat In. Crisp Trim Work Ties It Together. Out Back, A Covered Patio Waits For Slow Evenings, Matched By A Welcoming Covered Front Porch. A Coming Phase Adds A Pool, Playground And Walking Trails Steps From Your Door. Lock In Now While There Is Still Time To Make It Yours.
| Price History | |
|---|---|
| 7/25/2026 | Listed $439,950 |
| 8/5/2026 | 2$429,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Fiber Optic Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Gas Range,Microwave,Range Hood,Plumbed For Ice Maker |
| HOA Fee | 1200 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Covered |
| Pool Features | Community,Pool |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Near Fire Station,Near Hospital,Near Schools,Park,Pool,Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Spring Creek Farms Ph Ii Springdale |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | Turn right onto Miller Road. Turn left onto Range Avenue, Turn right onto Farmhouse Street. Turn right onto Scenic Valley. Home is 1st home on the left. |
| City | Springdale |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Springdale |
| Lot Size Units | Acres |
| Year Built Details | New Construction |
| Tax Annual Amount | 500 |
| Home Warranty Y/N | true |
| Virtual Tour | https://tour.nwarealtors.org/7735-Scenic-Valley-Avenue-Springdale-AR-72762/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 123 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | PLAT 8/21/2024 L202444214 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Pantry,Quartz Counters,Split Bedrooms,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Laminate,Simulated Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Cleared,Level,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Slab |
| Building Area Total | 1895 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be