Property Attributes
- MLS#1360609
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySpringdale
- NeighborhoodNortheast Meadow Ph Iii
- Zip72764
- Style
- Year Built2001
- Taxes$ 1627
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size0.1565 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This 3 Bedroom , 2 full Bathroom house , Centrally located , easy access to Old Missouri Road , close to schools and downtown Springdale, Split floor plan, spacious master bedroom, tile flooring in living area and wet areas, tray ceiling in living area, with fireplace, gas range, tons of windows for natural light,. New roof will be installed .
| Price History | |
|---|---|
| 9/1/2026 | Listed $250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Range Hood |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 2001 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Schools,Shopping,Sidewalks |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Northeast Meadow Ph Iii |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From N Old Missouri Rd, Make a Right onto Mountain Rd , Then make a Left onto Moody Ln 0.03 miles house on your Left . |
| City | Springdale |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Lot Size Units | Acres |
| Tax Annual Amount | 1627 |
| Virtual Tour | https://tour.nwarealtors.org/1506-Moody-Lane-Springdale-AR-72764/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 90 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Split Bedrooms,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Subdivision,Split Possible |
| Water Source | Public |
| Lot Size Area | 0.1565 |
| Foundation Details | Slab |
| Building Area Total | 1196 |
| Lot Size Acres | 0.1565 |
| Covered Spaces | 2 |
| Road Frontage Type | Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be