Property Attributes
- MLS#1361720
- TypeSingle Family
- Listing Status Active
- CountyPope
- CityRussellville
- NeighborhoodNone
- Zip72802
- Style
- Year Built2023
- Taxes$ 401
- Price$ 269,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3728
- Lot Size2 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This Crow Mountain property comes with a 2023 manufactured home that is 2,496 heated & cooled square feet and a 3 bedroom / 2 bath mobile home that is 1,232 heated and cooled square feet. Property sits on 2 acres.
| Price History | |
|---|---|
| 9/14/2026 | Listed $26,999,500 |
| 9/14/2026 | 99$269,995 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Electric Water Heater,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Pope |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | from downtown Russellville head toward Pottsville on Hwy 64, take left onto AR331 which turns into Bradley Cove Road, in half mile turn left onto Crow Mtn Rd and in 3.3 miles turn right onto Maple Springs Rd, and in about mile and half when you see Maple Springs FWB Church turn left onto Alpine Meadows Rd. Property will be on your left about 1.3 miles. |
| City | Russellville |
| Disclosures | Seller Disclosure |
| High School District | Pottsville |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 401 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Pottsville |
| Elementary School District | Pottsville |
| Tax Lot | .n/a |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Russellville |
| Legal Description | PT SW NE |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | Carpet,Laminate,Simulated Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Partial,Wire |
| Lot Features | None,Rural Lot,Wooded |
| Water Source | Public |
| Lot Size Area | 2 |
| Foundation Details | Block,Brick/Mortar |
| Building Area Total | 3728 |
| Lot Dimensions | 2 acres |
| Lot Size Acres | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be